film_date | 2021-10-27 00:00:00 | ||||||||
---|---|---|---|---|---|---|---|---|---|
film_date_formatted | 10/27/21 | ||||||||
broadcast_date | 2021-10-27 00:00:00 | ||||||||
broadcast_date_formatted | 10/27/21 | ||||||||
name | AEW Dynamite #108 | ||||||||
location | Boston, MA | ||||||||
venue | Agganis Arena (Boston University) | ||||||||
num_of_matches | 5 | ||||||||
num_of_title_matches | 1 | ||||||||
num_of_m1_matches | 4 | ||||||||
num_of_m2_matches | 0 | ||||||||
num_of_m3_matches | 0 | ||||||||
num_of_w1_matches | 1 | ||||||||
num_of_w2_matches | 0 | ||||||||
num_of_w3_matches | 0 | ||||||||
demo_ranking | 4 | ||||||||
demo_rating | 0.4 | ||||||||
viewership | 941,000 | ||||||||
ppv_buys |
| ||||||||
attendance | 5,611 | ||||||||
matches | |||||||||
title_matches |